|
|
The National Golf Club Golf Homes For Sale
The National Golf Club
| Facility Location: |
|
| 1 Royal Troon Dr |
| Pinehurst, NC 28374-8702 |
| |
| Course Location: |
| 1 Royal Troon Dr |
| Pinehurst, NC 28374-8702 |
| Moore County |
| |
| Toll Free Phone: (800)471-4339 | | Phone: (910) 295-4300 | | Fax: (910) 295-8092 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1989 | | Month Open: |
November | | # of Tee Stations: |
40 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Ken Crow | | Title of Contact Person: |
General Manager | | Golf Profession: |
Dave Hall | | Designated Market Area: |
Raleigh-Durham (Fayetteville) | | | | Course Information: | | Course Name: |
National | | Course Designer: |
Jack Nicklaus, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
138 | | Rating: |
76 | | # of Yards: |
7122 | | Par: |
72 | | | | For More Information on this Golf Course:
www.nationalgolfclub.com |
|
|
|
|