|
|
Lochmere Golf Club Golf Homes For Sale
Lochmere Golf Club
| Facility Location: |
|
| 2511 Kildaire Farm Rd |
| Cary, NC 27518-9611 |
| |
| Course Location: |
| 2511 Kildaire Farm Rd |
| Cary, NC 27518-9611 |
| Wake County |
| |
| | | Phone: (919) 851-0611 | | Fax: (919) 851-5360 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1985 | | Month Open: |
January | | # of Tee Stations: |
20 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Steve Ostroff | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Frank LaVacca | | Designated Market Area: |
Raleigh-Durham (Fayetteville) | | | | Course Information: | | Course Name: |
Lochmere | | Course Designer: |
Gene Hamm | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
132 | | Rating: |
72 | | # of Yards: |
6627 | | Par: |
71 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.lochmere.com |
|
|
|
|