|
|
Tanglewood National Golf Club Golf Homes For Sale
Tanglewood National Golf Club
| Facility Location: |
|
| 8745 Tanglewood Trl |
| Chagrin Falls, OH 44023-5638 |
| |
| Course Location: |
| 8745 Tanglewood Trl |
| Chagrin Falls, OH 44023-5638 |
| Geauga County |
| |
| | | Phone: (440) 543-3752 | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1967 | | Month Open: |
January | | # of Tee Stations: |
32 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Marc Strauss | | Title of Contact Person: |
Owner | | Golf Profession: |
Matt Baca | | Designated Market Area: |
Cleveland-Akron (Canton) OH | | | | Course Information: | | Course Name: |
Tanglewood | | Course Designer: |
William F. Mitchell, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
145 | | Rating: |
0 | | # of Yards: |
7040 | | Par: |
72 | | Fairway Grass: |
Bent | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.tanglewoodnational.com |
|
|
|
|