|
|
Cobblestone Golf Course Golf Homes For Sale
Cobblestone Golf Course
| Facility Location: |
|
| 700 E Smith Ferry Rd |
| Muskogee, OK 74403-8622 |
| |
| Course Location: |
| 700 E Smith Ferry Rd |
| Muskogee, OK 74403-8622 |
| Muskogee County |
| |
| | | Phone: (918) 682-4845 | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1997 | | Month Open: |
September | | # of Tee Stations: |
50 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Dick Scott | | Title of Contact Person: |
CEO/Partner | | Golf Profession: |
Dick Scott | | Designated Market Area: |
Tulsa OK | | | | Course Information: | | Course Name: |
Cobble Stone Creek | | Course Designer: |
Jerry Slack | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
127 | | Rating: |
74 | | # of Yards: |
6936 | | Par: |
72 | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.cobblestonecreekgolf.com |
|
|
|
|