|
|
Bandon Dunes Golf Resort Golf Homes For Sale
Bandon Dunes Golf Resort
| Facility Location: |
|
| 57744 Round Lake Rd |
| Bandon, OR 97411-6360 |
| |
| Course Location: |
| 57744 Round Lake Rd |
| Bandon, OR 97411-6360 |
| Coos County |
| |
| Toll Free Phone: (888) 345-6008 | | Phone: (541) 347-4380 | | Fax: (541) 347-8161 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
72 | | # of Executive Holes: |
0 | | Year Open: |
1999 | | Month Open: |
May | | # of Tee Stations: |
90 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Jeff Simonds | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Jeff Brinegar | | Designated Market Area: |
Eugene OR | | | | Course Information: | | Course Name: |
Bandon Dunes, Bandon Trails, Old McDonald, Pacific Dunes Courses | | Course Designer: |
David McLay Kidd | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
145 | | Rating: |
75 | | # of Yards: |
6732 | | Par: |
72 | | Fairway Grass: |
Fescue | | Greens: |
Fescue | | | | For More Information on this Golf Course:
www.bandondunesgolf.com |
|
|
|
|