|
|
Warwick Country Club Golf Homes For Sale
Warwick Country Club
| Facility Location: |
|
| 394 Narragansett Bay Ave |
| Warwick, RI 02889-6799 |
| |
| Course Location: |
| 394 Narragansett Bay Ave |
| Warwick, RI 02889-6799 |
| Kent County |
| |
| | | Phone: (401) 737-9878 | | Fax: (401) 737-3410 |
| |
|
|
| Facility Type: | Private Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1924 | | Month Open: |
January | | # of Tee Stations: |
16 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Jim DiMarino | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Jim DiMarino | | Designated Market Area: |
ProvidenceRi-New Bedford MA | | | | Course Information: | | Course Name: |
Warwick | | Course Designer: |
Donald J. Ross, ASGCA | | Course Type: | Private Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
127 | | Rating: |
71 | | # of Yards: |
6467 | | Par: |
69 | | Fairway Grass: |
Bent | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.warwickcc.com |
|
|
|
|