|
|
Midland Valley Country Club Golf Homes For Sale
Midland Valley Country Club
| Facility Location: |
|
| PO Box 9 |
| Graniteville, SC 29829-0009 |
| |
| Course Location: |
| 151 Midland Dr |
| Graniteville, SC 29829-4026 |
| Aiken County |
| |
| Toll Free Phone: (800) 486-0240 | | Phone: (803) 663-7332 | | Fax: (803) 663-4771 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1963 | | Month Open: |
January | | # of Tee Stations: |
20 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Rusty Flanders | | Title of Contact Person: |
Superintendent/Manager | | Designated Market Area: |
Augusta GA | | | | Course Information: | | Course Name: |
Midland Valley | | Course Designer: |
Ellis Maples, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
122 | | Rating: |
70 | | # of Yards: |
6595 | | Par: |
72 | | | | For More Information on this Golf Course:
www.playmidlandvalley.com |
|
|
|
|