|
|
The Plantation Course At Edisto Golf Homes For Sale
The Plantation Course At Edisto
| Facility Location: |
|
| PO Box 396 |
| Edisto Island, SC 29438-0396 |
| |
| Course Location: |
| 19 Fairway Dr |
| Edisto Island, SC 29438-3646 |
| Colleton County |
| |
| | | Phone: (843) 869-1111 | | Fax: (843) 869-0802 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1972 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Leland Vaughn | | Title of Contact Person: |
General Manager | | Designated Market Area: |
Charleston SC | | | | Course Information: | | Course Name: |
Plantation | | Course Designer: |
Tom Jackson/(R)Favsam Associates | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
0 | | Par: |
0 | | | | For More Information on this Golf Course:
www.theplantationcourseatedisto.com |
|
|
|
|