|
|
Myrtlewood Golf Course and Club Golf Homes For Sale
Myrtlewood Golf Course and Club
| Facility Location: |
|
| PO Box 2095 |
| Myrtle Beach, SC 29578-2095 |
| |
| Course Location: |
| 1500 48th Avenue Ext N |
| Myrtle Beach, SC 29577-8701 |
| Horry County |
| |
| Toll Free Phone: (800) 283-3633 | | Phone: (843) 913-4516 | | Fax: (843) 913-9290 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1972 | | Month Open: |
January | | # of Tee Stations: |
27 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Rick Schultz | | Title of Contact Person: |
General Manager | | Designated Market Area: |
Myrtle Beach-Florence | | | | Course Information: | | Course Name: |
PineHills | | Course Designer: |
George W. Cobb, ASGCA(R)Arthur Hills, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
125 | | Rating: |
72 | | # of Yards: |
6640 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.myrtlewoodgolf.com |
|
|
|
|