|
|
Surf Golf and Beach Club Golf Homes For Sale
Surf Golf and Beach Club
| Facility Location: |
|
| PO Box 47 |
| North Myrtle Beach, SC 29597-0047 |
| |
| Course Location: |
| 1701 Springland Ln |
| North Myrtle Beach, SC 29582-2662 |
| Horry County |
| |
| Toll Free Phone: (800) 765-7873 | | Phone: (843) 249-1021 | | Fax: (843) 249-5651 |
| |
|
|
| Facility Type: | Private Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1960 | | Month Open: |
January | | # of Tee Stations: |
15 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Randy Fisher | | Title of Contact Person: |
General Manager | | Golf Profession: |
Bill Campbell | | Designated Market Area: |
Myrtle Beach-Florence | | | | Course Information: | | Course Name: |
Surf | | Course Designer: |
George W. Cobb, ASGCA/John LaFoy, ASGCA | | Course Type: | Private Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
131 | | Rating: |
73 | | # of Yards: |
6842 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.surfgolf.com |
|
|
|
|