|
|
Colonial Country Club Golf Homes For Sale
Colonial Country Club
| Facility Location: |
|
| 2736 Countrywood Pkwy |
| Cordova, TN 38016-4532 |
| |
| Course Location: |
| 2736 Countrywood Pkwy |
| Cordova, TN 38016-4532 |
| Shelby County |
| |
| | | Phone: (901) 382-0084 | | Fax: (901) 388-6155 |
| |
|
|
| Facility Type: | Private Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1971 | | Month Open: |
January | | # of Tee Stations: |
30 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Brad Olsen | | Title of Contact Person: |
Director of Golf/ General Manager | | Golf Profession: |
Mary Virginia Horne | | Designated Market Area: |
Memphis TN | | | | Course Information: | | Course Name: |
North, South Courses | | Course Designer: |
Joseph S. Finger | | Course Type: | Private Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
120 | | Rating: |
72 | | # of Yards: |
6709 | | Par: |
71 | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.colonialcountryclub.org |
|
|
|
|