|
|
Dallas Athletic Club Golf Homes For Sale
Dallas Athletic Club
| Facility Location: |
|
| 4111 Dallas Athletic Club Dr |
| Dallas, TX 75228 |
| |
| Course Location: |
| 4111 Dallas Athletic Club Dr |
| Dallas, TX 75228 |
| Dallas County |
| |
| | | Phone: (972) 279-6517 | | Fax: (972) 279-3302 |
| |
|
|
| Facility Type: | Private Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1954 | | Month Open: |
January | | # of Tee Stations: |
60 | | Automated Tee Times: |
Yes | | GPS Distance System: |
Yes | | Contact Person: |
Brian Keelan | | Title of Contact Person: |
General Manager | | Golf Profession: |
Lance Patterson | | Designated Market Area: |
Dallas-Ft.Worth TX | | | | Course Information: | | Course Name: |
Blue, Gold Courses | | Course Designer: |
Jack Plummer/Jack Nicklaus | | Course Type: | Private Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
139 | | Rating: |
75 | | # of Yards: |
7181 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.dallasathleticclub.org |
|
|
|
|