|
|
The Keswick Club Golf Homes For Sale
The Keswick Club
| Facility Location: |
|
| 701 Club Dr |
| Keswick, VA 22947-2615 |
| |
| Course Location: |
| 701 Club Dr |
| Keswick, VA 22947-2615 |
| Albemarle County |
| |
| Toll Free Phone: (800) 274-5391 | | Phone: (434) 979-3440 | | Fax: (434) 923-4377 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1992 | | Month Open: |
September | | # of Tee Stations: |
25 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Matthias Smith | | Title of Contact Person: |
General Manager | | Golf Profession: |
Eric McGraw | | Designated Market Area: |
Charlottesville VA | | | | Course Information: | | Course Name: |
Keswick | | Course Designer: |
(R)Arnold Palmer | | Course Type: | Private Non-Equity Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
130 | | Rating: |
70 | | # of Yards: |
6306 | | Par: |
71 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.keswick.com |
|
|
|
|