|
Yuma Golf and Country Club Golf Homes For Sale
Yuma Golf and Country Club
Facility Location: |
|
PO Box 2048 |
Yuma, AZ 85366-2048 |
|
Course Location: |
3150 S Fortuna Ave |
Yuma, AZ 85365-3415 |
Yuma County |
|
| Phone: (928) 726-1104 | Fax: (928) 726-1081 |
|
|
|
Facility Type: | Private Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1948 | Month Open: |
January | # of Tee Stations: |
25 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Ross Farley | Title of Contact Person: |
Director of Golf | Designated Market Area: |
Yuma AZ-El Centro CA | | Course Information: | Course Name: |
Yuma | Course Type: | Private Equity Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
126 | Rating: |
72 | # of Yards: |
6553 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | |
|
|
|
|