|
Paradise Valley Park Golf Course Golf Homes For Sale
Paradise Valley Park Golf Course
Facility Location: |
|
3505 E Union Hills Dr |
Phoenix, AZ 85050-3211 |
|
Course Location: |
3505 E Union Hills Dr |
Phoenix, AZ 85050-3211 |
Maricopa County |
|
| Phone: (602) 992-7190 | Fax: (602) 953-9420 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
0 | # of Executive Holes: |
18 | Year Open: |
1970 | Month Open: |
January | # of Tee Stations: |
20 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Nibby Musso | Title of Contact Person: |
Director of Golf | Golf Profession: |
Nibby Musso | Designated Market Area: |
Phoenix (Prescott) | | Course Information: | Course Name: |
Paradise Valley Park | Course Designer: |
Jeff D. Hardin, ASGCA/Brian Whitcomb | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
88 | Rating: |
59 | # of Yards: |
4082 | Par: |
61 | |
|
|
|
|